Where Is the Fusr Box in 2011 Kia Forte
Ford F-250 (2002 – 2007) – electrical fuse box diagram
Yr of production: 2002, 2003, 2004, 2005, 2006, 2007
Passenger Compartment Fuse Corner
The fuse jury is settled below and to the left of the steering wheel by the brake pedal.
| Number | Ampere rating [A] | Verbal description |
| 1 | 15 | Changeful pedals |
| 2 | 10 | '05-'07: Cluster |
| 3 | 10 | '05-'07: Upfitter #3 |
| 4 | 20 | Point – instrument panel |
| 5 | 10 | '05-'07: Upfitter #4 |
| 6 | 20 | '02-'04: Dawdler tow turn/give up relay |
| 7 | 30 | High beam headlamps, Flash to pass |
| 8 | 15 | '03-'04, Diesel: Support-up lamps |
| 20 | '05-'07: Rear-up lamps | |
| 9 | 20 | '03-'04: Heated mirrors |
| 10 | 10 | '02-'04: A/C clutch |
| 11 | 20 | Energy (main) |
| 12 | 20 | Cigar barge, OBD 2 |
| 13 | 5 | Power mirrors/switches |
| 14 | 15 | '02-'04: Daytime running lamps (DRL) |
| 15 | — | — |
| 16 | — | — |
| 17 | 15 | Out-of-door lamps |
| 18 | 20 | Turn lamps (exhibitionist), Bracken On-Soured (BOO) lamps |
| 19 | 10 | Body security module, 4×4 mental faculty |
| 20 | 10 | '03-'04, Diesel: Fuel injection system Control Faculty (FICM) electrical relay |
| 15 | '05-'07: Trailer tow Electric Brake Restrainer (EBC) | |
| 21 | 20 | '05-'07: Heated seats |
| 22 | 20 | Engine control |
| 23 | 20 | Gasoline: Engine control Diesel motor: Mood control |
| 24 | 2 | '03-'04: Brake pressure switch, Rush control |
| 15 | '05-'07: Towage haul, Blower relay, Electronic Automatic Temperature Control | |
| 25 | 10 | '02-'04: 4-Wheel Anti-lock Pteridium aquilinu System of rules (4WABS) module, Shifting Fan Control (VFC) ('03-'04, Rudolf Christian Karl Diesel) |
| 26 | 10 | Aura bags |
| 27 | 15 | Ignition switch Turn tail feed |
| 28 | 10 | '02-'04: EATC faculty, Front electric fan electrical relay coil '05-'07: Trailer tow EBC logic |
| 29 | 10 | Customer access |
| 30 | 15 | Highbeam headlamps |
| 31 | 15 | '02-'04: Clutch interlock switch (manual transmissions only), Transmission range detector (automatic transmissions only) then to starter relay coil (all transmissions), 4×4 '05: 4×4 '06-'07: Starter relay |
| 32 | 5 | Radio (start) |
| 33 | 15 | '02-'04: First contact arm '05-'07: Cluster, 4×4, Wipers |
| 34 | 10 | Brake toggle switch (Low current) |
| 35 | 10 | Instrument cluster |
| 36 | 10 | '02-'04: PCM Memory |
| 37 | 15 | Horn |
| 38 | 20 | Trailer tow park lamps, backup lamps ('02) |
| 39 | 15 | '03-'04: Trailer tow back-sprouted lamps '05-'07: Heated mirrors |
| 40 | 20 | Fuel pump |
| 41 | 10 | Instrument cluster |
| 42 | 15 | Delayed accessory |
| 43 | 10 | Obnubilate lamps |
| 44 | — | — |
| 45 | 10 | Ignition switching Streamlet/Start feed |
| 46 | 10 | Liberal-hand low beam |
| 47 | 10 | Right-handed underslung air |
| 48 | — | — |
| 101 | 30 | Trailer tow physical phenomenon bracken |
| 102 | 30 | Door locks/Body security module |
| 103 | 50 | '02-'04: Inflammation substitution |
| 30 | '05-'07: Kindling switch | |
| 104 | 40 | '03-'04: Heated backlight |
| 105 | 30 | '02, Diesel: Injector driver module '03-'04, Diesel: Fuel heater |
| 106 | 30 | Front wiper main |
| 107 | 40 | '02-'04: Front blower motor |
| 20 | '05-'07: Trailer towage battery charge | |
| 108 | 30 | '05-'07: Upfitter #1 |
| 109 | 30 | '02-'04: Het seats '05-'07: Upfitter #2 |
| 110 | 50 | '02-'04: Ignition replacement |
| 30 | '05-'07: Ignition interchange | |
| 111 | 30 | '02-'04: 4WD/Shift key on the fly |
| 112 | 30 | Nigh-bridge player power seating room |
| 113 | 30 | Starter motor |
| 114 | 30 | Helpful power seats |
| 115 | 20 | '02-'04: Preview tow battery charge '05-'07: Upfitter see |
| 116 | 30 | Kindling switch |
| 601 | 30 | Circuit Breaker: Delayed accessory, Power Windows, Moonroof |
| 602 | 60 | '02-'04: 4WABS faculty |
| Relay | ||
| 210 | — | |
| 211 | '03-'04, Diesel: Back-up lamps '05-'07: Posterior-astir lamps | |
| 212 | — | |
| 301 | '02-'04: Straw man blower motor '05-'07: Trailer towage barrage fire flush | |
| 302 | Powertrain Control Module (PCM) | |
| 303 | '02, Diesel: Injector driver module '03-'04, Rudolf Diesel: Fuel heater | |
| 304 | '03-'04: Heated backlight | |
| 305 | '02-'04: House trailer tow shelling charge '05-'07: Upfitter check | |
| 306 | Delayed supplement | |
| 307 | Appetiser | |
Engine Compartment Fuse Box ('05-'07)
| Add up | International ampere rating [A] | Description |
| 1 | 30 | Wipers |
| 2 | 40 | Blower |
| 3 | 30 | Physics Switch connected the Fly (ESOF) |
| 4 | — | — |
| 5 | 50 | Diesel: Injector Driver Module (IDM) |
| 6 | — | — |
| 7 | 30 | "05, Diesel: Level Fuel Conditioner Mental faculty (HFCM) |
| 8 | — | Shunt |
| 9 | 20 | Trailer tow turn signals |
| 10 | 10 | Powertrain Control Faculty (PCM) keep enlivened power, Canister vent solenoid (gasoline) |
| 11 | 10 | Anti-lock Bracken System (ABS) |
| 12 | 2 | Brake pressure substitution |
| 13 | 15 | Daytime Gushing Lamps (DRL) |
| 14 | — | — |
| 15 | 15 | Diesel: Injector Driver Module system of logic |
| 16 | — | — |
| 17 | 10 | A/C hold tight |
| 18 | 10 | Diesel motor: Injector Driver Faculty electrical relay |
| 19 | — | — |
| 20 | 10 | Trailer tow back-up lamps |
| 21 | — | — |
| 22 | 60 | ABS (Coils) |
| 23 | 60 | ABS (Pump) |
| Relay | ||
| 201 | Trailer towage ethical bout signal/stop lamp | |
| 202 | Trailer tow larboard turn signal/stop lamp | |
| 203 | A/C clutch | |
| 204 | — | |
| 205 | Daytime Running Lamps #1 | |
| 206 | Daytime Running Lamps #2 | |
| 301 | Daytime Running Lamps #3 | |
| 302 | — | |
| 303 | Blower | |
| 304 | Diesel: Injector Driver Module | |
Ancillary Electrical relay Box ('06-'07)
An auxiliary relay loge is located in the left-wing-hand front go with of the engine compartment. This box contains relays for the Electronic Shift Connected the Fly (ESOF) system.
WARNING: Terminus and harness assignments for individual connectors will vary depending on fomite equipment spirit level, model, and market.
Where Is the Fusr Box in 2011 Kia Forte
Source: https://www.autogenius.info/ford-f-250-2002-2007-fuse-box-diagram/
0 Response to "Where Is the Fusr Box in 2011 Kia Forte"
Post a Comment